| Date | Reunion | Course | Pari | Mise | RapportG | RapportP |
|---|---|---|---|---|---|---|
| 19/05/2017 | 1 | 2 | 218 | 1 | 3,00 | |
| 17/05/2017 | 1 | 1 | 1 | |||
| 16/05/2017 | 1 | 3 | 315 | 1 | 6,50 | 2,70 |
| 12/05/2017 | 1 | 2 | 205 | 1 | 1,00 | 1,00 |
| 06/05/2017 | 1 | 4 | 1 | |||
| 05/05/2017 | 1 | 2 | 1 | |||
| 03/05/2017 | 1 | 1 | 1 | |||
| 28/04/2017 | 1 | 2 | 1 | |||
| 26/04/2017 | 1 | 1 | 116 | 1 | 1,20 | |
| 22/04/2017 | 1 | 2 | 203 | 1 | 1,90 | 1,30 |
| 21/04/2017 | 1 | 2 | 207 | 1 | 2,80 | 2,10 |
| 19/04/2017 | 1 | 1 | 107 | 1 | 1,80 | |
| 15/04/2017 | 1 | 3 | 1 | |||
| 14/04/2017 | 1 | 2 | 213 | 1 | 2,40 | 1,50 |
| 12/04/2017 | 1 | 1 | 109 | 1 | 1,40 | |
| 08/04/2017 | 1 | 3 | 1 | |||
| 07/04/2017 | 1 | 2 | 215 | 1 | 1,90 | |
| 05/04/2017 | 1 | 1 | 117 | 1 | 2,20 | 1,50 |
| 31/03/2017 | 1 | 2 | 1 | |||
| 29/03/2017 |