| Date | Reunion | Course | Pari | Mise | RapportG | RapportP |
|---|---|---|---|---|---|---|
| 17/03/2017 | 1 | 2 | ||||
| 08/03/2017 | 1 | 2 | 207 | 1 | 3,50 | 1,80 |
| 04/03/2017 | 1 | 4 | ||||
| 03/03/2017 | 1 | 1 | 1 | |||
| 02/03/2017 | ||||||
| 01/03/2017 | ||||||
| 26/02/2017 | 1 | 4 | 413 | 1 | 1,40 | 1,10 |
| 24/02/2017 | 1 | 1 | 1 | |||
| 23/02/2017 | 1 | 2 | 1 | |||
| 21/02/2017 | 1 | 3 | 314 | 1 | 3,70 | 1,70 |
| 19/02/2017 | 1 | 4 | 1 | |||
| 14/02/2017 | 1 | 4 | ||||
| 13/02/2017 | 1 | 1 | 111 | 1 | 2,80 | 1,60 |
| 12/02/2017 | 1 | 6 | 604 | 1 | 1,30 | 1,10 |
| 11/02/2017 | 1 | 4 | 1 | |||
| 09/02/2017 | 1 | 2 | 210 | 1 | 1,00 | 1,00 |
| 08/02/2017 | 1 | 2 | ||||
| 07/02/2017 | 1 | 3 | 312 | 1 | 2,80 | |
| 06/02/2017 | 1 | 1 | 1 | |||
| 04/02/2017 |